02 932 1711
086 360 8600
LINE ID1: @prctec
LINE ID2: edm9824
02 932 1711
086 360 8600
LINE ID1: @prctec
LINE ID2: edm9824

Product Category


2
>> Water Meter วัดปริมาณการใช้น้ำ  
>> แบบกลไกเคลื่อนไหวใช้ไฟฟ้า   [1]
>>  
4
COMPOUND WATER METERS WITH THE SPRING VALVE รุ่น MWN /JS-S, MWN/WS-S, MWN/JM-S, MWN/WM-S

 

Basic technical data

Type Q3
[m3/h]
DN
[mm]
Length
[mm]
Connection
MWN / SIDE WATER METER TYPE JS – vane-wheel single-jet dry water meters
MWN/JS 50/4,0-S 25 50 270 / 300** flange***
MWN/JS 50/4,0-S-XX* 25 50 270 / 300** flange***
MWN/JS 65/4,0-S 40 65 300 flange***
MWN/JS 65/4,0-S-XX* 40 65 300 flange***
MWN/JS 80/4,0-S 63 80 300 / 350** flange***
MWN/JS 80/4,0-S-XX* 63 80 300 / 350** flange***
MWN/JS 100/4,0-S 100 100 360 / 350** flange***
MWN/JS 100/4,0-S-XX* 100 100 360 / 350** flange***
MWN/JS 150/16-S 250 150 500 ± 15 flange***
MWN/JS 150/16-S-XX* 250 150 500 ± 15 flange***
 
MWN / SIDE WATER METER TYPE WS – vane-wheel multi-jet dry water meters
MWN/WS 50/4,0-S 25 50 270 / 300** flange***
MWN/WS 50/4,0-S-XX* 25 50 270 / 300** flange***
MWN/WS 65/4,0-S 40 65 300 flange***
MWN/WS 65/4,0-S-XX* 40 65 300 flange***
MWN/WS 80/4,0-S 63 80 300 / 350** flange***
MWN/WS 80/4,0-S-XX* 63 80 300 / 350** flange***
MWN/WS 100/4,0-S 100 100 360 / 350** flange***
MWN/WS 100/4,0-S-XX* 100 100 360 / 350** flange***
MWN/WS 150/16-S 250 150 500 ± 15 flange***
MWN/WS 150/16-S-XX* 250 150 500 ± 15 flange***
 
MWN / SIDE WATER METER TYPE JM – vane-wheel single-jet wet water meters
MWN/JM 50/4,0-S 25 50 270 / 300** flange***
MWN/JM 65/4,0-S 40 65 300 flange***
MWN/JM 80/4,0-S 63 80 300 / 350** flange***
MWN/JM 100/4,0-S 100 100 360 / 350** flange***
 
MWN / SIDE WATER METER TYPE WM – vane-wheel multi-jet wet water meters
MWN/WM-NKP 50/4,0-S 25 50 270 / 300** flange***
MWN/WM-NKP 50/4,0-S-XX* 25 50 270 / 300** flange***
MWN/WM-NKP 65/4,0-S 40 65 300 flange***
MWN/WM-NKP 65/4,0-S-XX* 40 65 300 flange***
MWN/WM-NKP 80/4,0-S 63 80 300 / 350** flange***
MWN/WM-NKP 80/4,0-S-XX* 63 80 300 / 350** flange***
MWN/WM-NKP 100/4,0-S 100 100 360 / 350** flange***
MWN/WM-NKP 100/4,0-S-XX* 100 100 360 / 350** flange***
MWN/WM-NKP 150/16-S 250 150 500 ± 15 flange***
MWN/WM-NKP 150/16-S-XX* 250 150 500 ± 15 flange***

 

ต้องการข้อมูลเพิ่มเติมกรุณาติดต่อ